Are you curious what the most popular baby names 2009 were?
From Jacob and Isabella to Ryan and Ashley you can find out below what the most popular names were.
Top 20 Popular Baby Names 2009 |
||
Rank | Boy’s Names | Girl’s Names |
---|---|---|
1 | Jacob | Isabella |
2 | Ethan | Emma |
3 | Michael | Olivia |
4 | Alexander | Sophia |
5 | William | Ava |
6 | Joshua | Emily |
7 | Daniel | Madison |
8 | Jayden | Abigail |
9 | Noah | Chloe |
10 | Christopher | Mia |
11 | Anthony | Elizabeth |
12 | Aiden | Addison |
13 | Matthew | Alexis |
14 | David | Samantha |
15 | Joseph | Ella |
16 | Andrew | Natalie |
17 | Logan | Grace |
18 | James | Lily |
19 | Benjamin | Alyssa |
20 | Ryan | Ashley |
Information about popular baby names of 2009 was taken from the Social Security Administration and is based on the social security applications taken for that year. A rank of 1 being the top rank.
Summary
Article Name
Popular Baby Names 2009
Description
The most popular baby names in 2009 for boys and girls. From Jacob and Isabella to Ryan and Ashley, and everything in between.
Author
BabyChatter.com
Publisher Name
BabyChatter.com
Publisher Logo