Are you curious what the top 20 most popular baby names 2003 were?
From Jacob and Emily to Zachary and Sophia, you can find out below what the most popular names were.
Top 20 Popular Baby Names 2003 |
||
Rank | Boy’s Names | Girl’s Names |
---|---|---|
1 | Jacob | Emily |
2 | Michael | Emma |
3 | Joshua | Madison |
4 | Matthew | Hannah |
5 | Andrew | Olivia |
6 | Ethan | Abigail |
7 | Joseph | Alexis |
8 | Daniel | Ashley |
9 | Christopher | Elizabeth |
10 | Anthony | Samantha |
11 | William | Isabella |
12 | Nicholas | Sarah |
13 | Ryan | Grace |
14 | David | Alyssa |
15 | Tyler | Lauren |
16 | Alexander | Kayla |
17 | John | Brianna |
18 | James | Jessica |
19 | Dylan | Taylor |
20 | Zachary | Sophia |
Information about popular baby names 2003 was taken from the Social Security Administration and is based on the social security applications taken for that year. A rank of 1 being the top rank.
Summary
Article Name
Popular Baby Names 2003
Description
The most popular baby names in 2003 for boys and girls. From Jacob and Emily to Zachary and Sophia, and everything in between.